SHOW OVERVIEW

| Event Name | EV TREND KOREA 2024 |
|---|---|
| Date | Mar 6 (Wed) – 8 (Fri), 2024 | 3 days |
| Venue | COEX Hall A, The PLATZ |
| Host | Ministry of Environment |
| Organizers | COEX, Korea Battery Industry Association |
| Exhibit Items | E-Mobility, Charge Equipment, Automotive Parts, Infrastructure/Services |
| Concurrent Events | EV AWARDS, EV 360° Conference, EVuff@EVTrend2024, Battery & EV Investment Seminar |
| Co-located Exhibition | InterBattery 2024 |
PERFORMANCE
Exhibitors
86 Exhibitors 445 Booths
* Major Exhibitors: Hyundai, Kia, Moderntec, Daeyoung Chaevi, LG U+, EVSIS, LG Electronics, EVolution, EL ELECTRIC, COSTEL, Brite Energy Partners, etc.Visitors
48,236 Visitors

